National Opportunity—Beyond Florida
Florida is one state. The same engine runs all 50—same EPA source, same query. A sampled rollout (municipal sewage plants currently violating):
| State | Sewage plants | Violating (last 4Q) |
|---|---|---|
| FL | 685 | 126 |
| GA ← Risen Water HQ | 861 | 285 |
| TX | 3,895 | 1,306 |
| PA | 3,229 | 1,459 |
| OH | 1,415 | 814 |
| NC | 2,047 | 625 |
| NY | 823 | 620 |
| CA | 649 | 249 |
| AL | 588 | 224 |
| 9-state sample | 14,192 | 5,708 |
Just these 9 states hold 5,708 violating plants. Across all 50, the Total Addressable Market (TAM)—the full pool of potential buyers—is well over 10,000 plants: a national prospect database, refreshed automatically. Georgia is the natural entry point.
