The Fog Log—Collection System (Georgia)
Stainless aeration/mixing log for lift-station wet wells—breaks up Fats, Oils & Grease (FOG) (fats, oils, grease) that caps wells and drives clogs, odor, H₂S, and sanitary sewer overflows (SSOs).
Why Georgia, not Florida: Florida doesn’t report Sanitary Sewer Overflows (SSOs) to EPA (state-only Florida Department of Environmental Protection (FDEP)). Georgia does—and leads the nation in FOG-caused overflows. It’s also Risen Water’s home state. So the Fog Log’s live target list is a Georgia play—and it doubles as the entry point (see National Opportunity).
The signal (live EPA Sanitary Sewer Overflow (SSO) data): 270 FOG-caused sewer overflows across 33 Georgia utilities (Apr 2025–May 2026), filtered to cause Blockage—Fats/Oil/Grease. Every one a dry-weather event—so it’s grease, not stormwater—exactly what the Fog Log prevents. Top utilities:
| Utility | City | FOG overflows | Most recent |
|---|---|---|---|
| DeKalb County Watershed Mgmt | Decatur | 64 | 2026-05-05 |
| Atlanta (City of) | Atlanta | 25 | 2026-05-10 |
| Cobb County Water System | Smyrna | 22 | 2026-05-17 |
| Macon Water Authority—Rocky Creek | Macon | 21 | 2026-05-01 |
| Augusta (City of) | Augusta | 20 | 2026-04-20 |
| Clayton County Water Authority | Jonesboro | 20 | 2026-05-18 |
| Savannah (City of) | Savannah | 16 | 2026-05-07 |
| Fulton County Public Works | Roswell | 12 | 2026-04-17 |
| Savannah President St. Reuse | Savannah | 11 | 2026-04-11 |
| Gwinnett County | Buford | 11 | 2026-04-03 |
| Macon Water Authority—Lower Poplar | Macon | 9 | 2026-04-22 |
| Athens-Clarke County | Athens | 5 | 2026-04-01 |
(Top 12 shown = 236 of 270 events; the full list refreshes automatically from the EPA feed.)
