What Risen Water Should Build Next
The same EPA data that finds customers also shows the violations no current Risen Water product fixes—recurring across many Florida plants. Each is a validated product opportunity (demand is already failing EPA).
| Unmet problem | FL plants failing it | Why it matters |
|---|---|---|
| Bacteria (coliform / E. coli / enterococci) | 36 | disinfection gap—beach/shellfish closures, high political heat |
| Whole effluent toxicity | 34 | broad toxicity failures—hard to diagnose, sticky problem |
| Phosphorus | 25 | nutrient limits tightening nationwide—large, growing market |
| Chlorine / disinfection byproducts | 15 | over/under-chlorination—adjacent to disinfection |
| Metals / cyanide | 11 | industrial pretreatment / source-control opportunity |
| Oil & grease | 2 | Fats, Oils & Grease (FOG)-adjacent—overlaps the Fog Log line |
Phosphorus and bacteria are the clearest plays—across dozens of plants, both facing tightening federal limits. The pitch: “your sales pipeline and your product roadmap come from the same data.”
